July 11, 1931 B.R.C. File No. 4205.688 (Palgrave) (Ottawa)

The Board of Railway Commissioners
for Canada.

Application No.

The Canadian National Railway Company hereby applies to the Board under section provisions of General, of The Railway Act, Order 119, for permission to close as an agency its station at Palgrave, Ontario, and to substitute a caretaker in the place of the agent.

Enclosed please find statement of earnings at this point for years 1928, 1929 and 1930.

A copy of this application, and of statements of earnings, are being sent to Mr. Emerson Webbwood, Reeve, Palgrave, Ontario.

Dated at Montréal, P.Q. this 11th day of July 1931

Alistair Fraser
Assistant General Counsel.

Canadian National Railways
Statement of earnings at Palgrave for the year 1928
Month Freight received Freight forwarded Passenger Milk Express
earnings
Telegraph Total
Tons Amount Tons Amount No. Amount No. Amount
January 49 $120.00 189 $457.00 675 $186.00 - - $148.00 $3.00 $914.00
February 18 137.00 302 638.00 737 125.00 161.00 - 1061.00
March 58 299.00 345 713.00 659 123.00 203.00 0.68 1338.68
April 23 171.00 161 360.00 657 117.00 207.00 1.96 856.96
May 58 276.00 23 56.00 537 96.00 191.00 1.56 620.56
June 55 327.00 45 116.00 114 696.00 239.00 3.91 751.91
July 131 629.00 22 31.00 141 126.00 250.00 2.67 1038.67
August 52 252.00 1 7.00 81 78.00 260.00 5.54 602.54
September 29 157.00 46 123.00 516 139.00 199.00 5.63 623.63
October 69 327.00 32 118.00 384 63.00 204.00 3.15 715.15
November 28 129.00 130 323.00 498 99.00 162.00 3.20 716.20
December 8 69.00 80 216.00 264 58.00 176.00 2.17 521.17
578 $2893.00 1376 $3158.00 5173 $1276.00 $2400.00 $33.47 $9760.47
Canadian National Railways
Statement of earnings at Palgrave for the year 1929
Month Freight received Freight forwarded Passenger Milk Express
earnings
Telegraph Total
Tons Amount Tons Amount No. Amount No. Amount
January 68 $285.00 2 $5.00 458 $89.00 - - $182.00 $0.30 $561.30
February 117 320.00 120 410.00 323 98.00 140.00 2.50 970.50
March 15 162.00 51 85.00 509 114.00 164.00 - 515.00
April 68 524.00 6 34.00 510 85.00 185.00 5.86 833.86
May 38 148.00 1 3.00 235 55.00 206.00 2.76 414.76
June 17 109.00 32 61.00 105 76.00 207.00 3.73 456.73
July 84 502.00 18 39.00 123 100.00 192.00 1.72 834.72
August 11 76.00 18 39.00 80 48.00 189.00 2.56 354.56
September 37 169.00 1 4.00 560 104.00 150.00 1.70 428.70
October 68 355.00 252 1,453.00 530 66.00 152.00 5.62 2,031.62
November 43 225.00 141 469.00 560 120.00 148.00 3.61 965.61
December 56 260.00 67 397.00 554 141.00 177.00 2.05 987.05
619 $3,135.00 709 $2,999.00 4,547 $1,096.00 $2,092.00 $32.41 $9,354.41
Canadian National Railways
Statement of earnings at Palgrave for the year 1930
Month Freight received Freight forwarded Passenger Milk Express
earnings
Telegraph Total
Tons Amount Tons Amount No. Amount No. Amount
January 60 $296.00 115 $360.00 565 $98.00 - - $174.00 $1.80 $929.80
February 34 146.00 122 349.00 562 96.00 155.00 3.19 749.19
March 6 47.00 48 95.00 565 87.00 134.00 0.30 363.30
April 11 80.00 3 18.00 444 67.00 149.00 4.63 318.63
May 33 174.00 7 19.00 431 72.00 143.00 1.47 409.47
June 160 421.00 5 16.00 111 33.00 115.00 1.25 586.25
July 254 837.00 31 105.00 59 51.00 139.00 0.60 1,132.60
August 54 122.00 1 7.00 53 63.00 98.00 0.70 290.70
September 78 393.00 31 122.00 51 51.00 85.00 4.14 655.14
October 5 49.00 53 142.00 438 66.00 86.00 0.84 343.84
November 41 217.00 43 101.00 351 40.00 92.00 4.29 454.29
December 44 225.00 10 30.00 407 73.00 96.00 0.60 424.60
780 $3,007.00 469 $1,364.00 4,037 $797.00 $1,466.00 $23.81 $6,657.81

[Library and Archives Canada, RG46, Vol. 1364, File 4205.688]

Railways: C.N.Rys.

Stations: Palgrave

|<<<<<12345678910>>>>>|

Results