Diesel tonnage ratings

West and North Controlling grade between Between Controlling grade between East and South
Car Factor Engine Capacities Engine Capacities Car Factor
40% 7500 C 80% 7500 C 9000 C (2 units) 84-92-96% 9400 C 8700 C (2 units) 84-92-96% 9400 C 8700 C (2 units) 80% 7500 C 9000 C (2 units) 40% 7500 C
9 3640 Sydenham—Harrowsmith Ottawa—Belleville Harrowsmith—Sydenham 2430 9
8 5600 5900 Kingston—Collins Bay Brockvill—Belleville Kingston—Rideau 6000 5800 9
8 5600 5900 Trenton Jct.—Brighton Belleville—Pt. Hope Trenton Jct.—Belleville 6000 5800 9
8 5600 5900 Pt. Union—Scarboro (a) Pt. Hope—Danforth Newcaslte—Pt. Hope 6000 5800 9
8 3900 4200 Pt. Union—Scarboro (b) Belleville—Danforth Danforth—Scarboro 4200 3900 9
(a) with 52% or lager helper Port Union—Scarboro or Don—Scarboro. (b) without helper.

CNR.CR.SOD.BD.90, p. 18