| Station Name: | Aldershot, a.k.a. WaterdownIt is not known when this station was re-designated. A ca. 1902 GTR time table lists Waterdown at would be would Oakville M34.83[GTR-1902, pp. 26-27]. |
| Subdivision: | Oakville |
| Mileage: | 34.90 |
| Station Symbols: | X |
| Train Order: | D |
| Office Signals: | AD |
| Sidings: | ... |
| Other Tracks: | 75 |
| Location: | (Wentworth County, Flamborough Township) |
| Date | Event |
|---|---|
| 1911-06-29 | BRC authorizes GTR to build spur for Dominion Sewer Pipe Co.[BRC Order. 14129]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | BHS P30407 |
CNR station. |