Station: | Armstrong | ||
---|---|---|---|
Subdivision: | Allanwater | Kowkash | |
Mileage: | 0.0 | 112.2 | |
Symbols: | CKWZ | CKWZ | |
Train Order: | DN | DN | |
Office Signals: | RA | RA | |
Sidings: | Yard | Yard | |
Other Tracks: | Yard | Yard | |
Yard Limits: | 5,500 feet west of yard west switch | 5,500 feet east of yard west switch | |
Location: | King Street Armstrong () |
||
HSMBC Report: | RSR-156 | ||
Designation / Year: | / |
Date | Image | Notes |
---|---|---|
n.d. | Stella Dupuis collection |
South (track) and west elevations of CNR station at Armstrong, |
n.d. | Stella Dupuis collection |
View of round house, tower, station and part of town at Armstrong, |
n.d. | Stella Dupuis collection |
View of rail yard, station and part of town at Armstrong, |
1992 | Murray Peterson photo |
South (track) and east elevations of CNR station at Armstrong, |
1992 | Murray Peterson photo |
South (track) elevation of CNR station at Armstrong, |
1992 | Murray Peterson photo |
South (track) façade of CNR station at Armstrong, |
1992 | Murray Peterson photo |
North (town) and west elevations of CNR station at Armstrong, |