Station Names: | Beeton, a.k.a. ClarksvilleCooper-2001, p. 14, TecumsethCooper-1980, p. 83 |
Subdivision: | Milton |
---|---|
Mileage: | 59.62 |
Symbols: | C*KWYZ |
Train Order: | D |
Office Signals: | BO |
Sidings: | 17 |
Other Tracks: | 114 |
Yard Limits: | 4,700 feet South of station. 10,504 feet North of station. |
Location: | (Simcoe County, Tecumseth Township) |
C* Coal only. Siding is third track in front station.
Bulletin and Register station for Alliston Subdivision trains only.
Date | Event |
---|---|
1877c | H&NWR builds first station: Standard H&NWR Class 2 Combination StationSpeculation based on Cooper-2001, p. 274. |
1888c | N&NWR builds second stationCooper-2001, p. 274. |
1967c | CNR closes stationCooper-2001, p. 274. |
1968-04-26 | CNR demolishes stationCooper-2001, p. 274. |
Date | Image | Notes |
---|---|---|
1952-10-13 |
Robert J. Sandusky photo |
Coaling tower.
|
1952-10-13 |
Robert J. Sandusky photo |
West (track) elevation of station.
|
1954-09-04 |
Robert J. Sandusky photo |
North elevation of station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1887-06-01 | NAC / Col. RG30M Acc. 78903/42 Item 47 | N&NWR | Station. | Plans. Sections. Front elevation. Details. |
1895 | NAC / Col. RG30M Acc. 81203/55 Item 234 | Station yard. | Plan. | |
1948-09 |
|
C.N.Rys. | Station yard. | Plan. |