Station: | Caledon East |
---|---|
Subdivision: | Milton |
Mileage: | 42.6 |
Symbols: | .. |
Train Order: | P |
Office Signals: | CN |
Sidings: | .. |
Other Tracks: | 17 |
Location: | (Peel County, Albion Township) |
Date | Event |
---|---|
1877c | H&NWR builds first station: Standard H&NWR Class 3 Combination StationCooper-2001, p. 268. |
1903 | GTR builds second station. The original H&NWR station became the freight shedCooper-2001, p. 268. |
1952-01-15 | CNR removes agentCooper-2001, p. 268. |
1971-11-22 | CNR dismantles stationCooper-2001, p. 268. |
Date | Image | Notes |
---|---|---|
1905c | ![]() ROPA/Richard L. Frost Postcard Collection/1991.028.147 |
Postcard view of GTR station. |
1910c | ![]() ROPA N 239-4 |
View of GTR station. |
1952-10-13 | NAC PA-202064 |
North and east (track) elevations of station.
|
1952-10-13 | Robert Sandusky photo |
North elevation of station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1894-11-13 | NAC / Col. RG30M Acc. 90137 Item 188 | G.T.Ry. | Track plan. | 1"=50' |
1948-09 | Wilson-2007, p. 40 | C.N.Rys. | Track plan. |