Station: | Canpa | |
---|---|---|
Railway: | C.N.Rys. | C.P.Ry. |
Subdivision: | Oakville | Canpa |
Mileage: | 8.44 | 2.6 |
Symbols: | X | |
Train Order: | DN | DN |
Office Signals: | MJ | MO |
Sidings: | .. | |
Other Tracks: | .. | |
Location: |
Trains from Canadian Pacific Railway may enter Oakville Subdivision on signal indication and without obtaining terminal clearance at Canpa.
Junction with Canadian Pacific Railway; interlocked (B.T.C. 12750).
Date | Event |
---|---|
1910-08c | C.P.Ry. completes tracklaying on Islington-Mimico branch from its Toronto-Windsor line to G.T.Ry. at MimicoC.P.R. betterments, construction, etc., The Railway and Marine World, No. 151 (1910-09), p. 731. |
1910-09c | C.P.Ry. makes connection to G.T.Ry. at MimicoC.P.R. betterments, construction, etc., The Railway and Marine World, No. 152 (1910-10), p. 859. |
1910-10c | C.P.Ry. delays opening of its Islington-Mimico branch owing to G.T.Ry. delay in installation of the interlocking plantC.P.R. betterments, construction, etc., The Railway and Marine World, No. 153 (1910-11), p. 933. |
1910-10-21 | C.P.Ry. authorized to open its Islington-Mimico branchB.R.C. 12069. |
1952-05-01 | C.P.Ry. tower is replaced by new C.N.Rys. tower, which controls from Humber River (approx. M5) to 30th Street in Long Branch (M8.77)U.C.R.S. Newsletter 79. |
2020 | Metrolinx demolishes Canpa tower. |
Date | Image | Notes |
---|---|---|
1951c |
JPS collection |
G.R.S. advertisement showing Canpa "operating board" and control limitsRailway Age, April 6, 1953, p. 48. |
1953-05 |
|
Signalling at CanpaRailway Signaling and Communications One control machine for interlocked yard area, May 1953, pg. 331. |
2020-10-31 |
|
Demolition of C.N.Rys. Canpa towerMetrolinx, Weekend Lakeshore West GO Train schedule changes, November 3, 2020, www.metrolinx.com/en/news/weekend-lakeshore-west-go-train-schedule-changes. |