Station: | Cargill |
---|---|
Subdivision: | Southampton |
Mileage: | 28.44 |
Symbols: | .. |
Train Order: | DN |
Office Signals: | HC |
Sidings: | .. |
Other Tracks: | 21 |
Date | Event |
---|---|
1968-09-25 | C.N.Rys. authorized to temporarily close Cargill during agent's annual vacationB.T.C. Order No. R-3445 |
Date | Image | Notes |
---|---|---|
1910c |
Bob Buck |
Second station.
|
n.d. |
Carleton collection |
Second station.
|
n.d. |
Krause photo/Carleton collection |
Second station.
|
n.d. | Dave Spaulding photo |
Second station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1955 | Wilson-2001, p. 140 | C.N.Rys. | Station yard. | Plan. |