| Station: | Carthew |
|---|---|
| Subdivision: | Newmarket |
| Mileage: | 80.34 |
| Symbols: | .. |
| Train Order: | P |
| Office Signals: | .. |
| Sidings: | 41 (M80.13 to M80.58) |
| Other Tracks: | .. |
| Location: | (Simcoe County, Medonte Township) |
| Date | Event |
|---|---|
| 1973-10-28 | Carthew no longer appears in Newmarket Subdivision time tableCNR GLR NOA 61, pp. 8-9. |
| Date | Image | Notes |
|---|---|---|
| 1900c |
SCM |
Siding.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1896c | NAC / Col. RG30M Acc. 90137 Item 173 | G.T.Ry. | Track plan. | 1"=50' |
| 1947-03 | Wilson-2007, p. 141 | C.N.Rys. | Track plan. |