| Station Name: | Chatham |
| Subdivision: | Chatham |
| Mileage: | 61.61 |
| Station Symbols: | R*WXYZ |
| Train Order: | DN |
| Office Signals: | CM |
| Sidings: | Yard |
| Other Tracks: | Yard |
| Location: | Queen & William Streets Chatham () |
| HSMBC Report: | RSR-261 |
| Designation / Year: | Positive / 1995 |
| Date | Event |
|---|
| Date | Image | Notes |
|---|---|---|
| 1900c | Andrew Merrilees Collection / NAC / PA-163921 |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1853-06-10 | NAC / Col. RG30M Acc. 78903/42 Item 139 | GWR | Freight house. | Plan. |
| 1873-10 | NAC / Col. RG30M Acc. 78903/42 Item 140 | GWR | Employee's house. | Plan. Elevations. |
| 1877-01-31 | NAC / Col. RG30M Acc. 78903/42 Item 141 | GWR | Station house. | Plans. Elevations. Sections. |