| Station Name: | Cheltenham |
| Subdivision: | Milton |
| Mileage: | 33.51 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | CT |
| Sidings: | ... |
| Other Tracks: | 27
|
| Location: | (Peel County, Chinguacousy Township) |
| Date | Event |
|---|---|
| 1877c | H&NWR builds first station: Standard H&NWR Class 3 Combination Station[Cooper-2001, p. 266]. |
| 1894c | GTR rebuilds station to same design except with operators bay[Cooper-2001, p. 266]. |
| 1964-04-03 | Agent removed[Cooper-2001, p. 266]. |
| Date | Image | Notes |
|---|---|---|
| 1952-10 | Canadian Historic Picture Collection / J. V. Salmon Collection / TRL Acc. S 1-1943 B |
Station. |
| 1952-10 | Robert Sandusky photo |
Station.
|
| 1952-10 | Robert Sandusky photo |
Grain elevator.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1877c | NAC / Col. RG30M Acc. 78903/42 Item 142 | H&NWR | Combination 3rd class station. | Plans. Section. Elevation. |
| 1895-06-27 | NAC/NMC96570 [Cooper-2001, p. 267] |
GTR | Combination station. | Plans. Section. Elevation. |
| 1895-06-27 | NAC/NMC96571? | Copy of NAC/NMC96570 | ||
| 1895c | JPS | GTR | Combination station. | |
| 1948-09 | [Wilson-2007, p. 37] | CNR | Track plan. | |