Station: | Clarkson's, a.k.a. Clarkson |
---|---|
Subdivision: | Oakville |
Mileage: | 16.12 |
Symbols: | X |
Train Order: | DN |
Office Signals: | CA |
Sidings: | .. |
Other Tracks: | 41 |
Location: | (Peel County, Toronto Township) |
All movements over Givens Road, between No. 2 Highway and Clarkson's Road on British American Oil Company's spur must be protected by member of crew. (B.T.C. 61756).
When Switching Oil Plants, air must be coupled and in operation.
Date | Event |
---|---|
1962-12-15 | Fire caused by defective oil burner destroys stationToronto Railway Heritage Yahoo!® Group, Message No. 1741. |
Date | Image | Notes |
---|---|---|
n.d. | TRL / Canadian Historical Photo Collection/J. V. Salmon Collection / Acc. S 1-3119A |
Station. |