Station: | Clifford |
---|---|
Subdivision: | Southampton |
Mileage: | 6.31 |
Symbols: | .. |
Train Order: | DN |
Office Signals: | OR |
Sidings: | .. |
Other Tracks: | 19 |
Date | Event |
---|---|
1965-07-02 | C.N.Rys. application to close agency and remove station building dismissedB.T.C. Order No. 117913 |
Date | Image | Notes |
---|---|---|
n.d. | ![]() Unknown |
Station. |
n.d. | ![]() Unknown |
Station. |
n.d. | ![]() Unknown |
Station. |
n.d. | Dave Spaulding photo/Len Appleyard collection |
Station.
|
1957-10-26 | Phillip Horning photo/Keith Hopkin collection |
Station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1953-11 | Wilson-2001, p. 131 | C.N.Rys. | Station yard. | Plan. |