| Station Name: | Cornwall |
| Subdivision: | Cornwall |
| Mileage: | 67.64 |
| Station Symbols: | KW |
| Train Order: | |
| Office Signals: | |
| Sidings: | E.130, W.101 |
| Other Tracks: | Yard |
| Location: | |
| HSMBC Report: | RSR-285 |
| Designation / Year: | Negative / 1996 |
| Date | Event |
|---|
| Date | Image | Notes |
|---|---|---|
| n.d. | CN Photo Collection / CSTM / Image CN001077 |
Station. |
| 1954-06 | Duncan Cameron / NAC / Acc. 1970-015 |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|