| Station: | Cornwall |
|---|---|
| Subdivision: | Cornwall |
| Mileage | 67.64 |
| Symbols: | K*W |
| Train Order: | DN |
| Office Signals: | RO |
| Sidings: | E.123 W.101 |
| Other Tracks: | Yard |
| Location: | 109 Balmoral Street Cornwall |
| HSMBC Report: | RSR-285 |
| Designation / Year: | Negative / 1996 |
K* Cornwall is a register station for trains originating or terminating at Cornwall.
| Date | Image | Notes |
|---|---|---|
| n.d. |
CN Photo Collection / CSTM / Image CN001077 |
Station. |
| 1954-06 |
Image Not Available. Duncan Cameron / NAC / Acc. 1970-015 |
Station. |