Station: | Falkenburg | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Huntsville | ||||||||||||||||||
Mileage: | 14.41 | ||||||||||||||||||
Symbols: | .. | ||||||||||||||||||
Train Order: | P | ||||||||||||||||||
Office Signals: | .. | ||||||||||||||||||
Sidings: | 59
Sidings history:
|
||||||||||||||||||
Other Tracks: | S.4 (M14.43 off siding)
Other Tracks history:
|
||||||||||||||||||
Location: | (Muskoka District, Monck Township) |
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1941-12-31 | C.N.Rys. | Operating Diagram | Sheet 1 |