Station: | Fulton's, a.k.a. Fulton, Fultons |
---|---|
Subdivision: | Southampton |
Mileage: | 3.78 |
Symbols: | .. |
Train Order: | .. |
Office Signals: | .. |
Sidings: | .. |
Other Tracks: | 3 |
Date | Event |
---|---|
1945-09-14 | C.N.Rys. authorized to discontinue flag stop and remove shelter at FultonsB.T.C. Order No. 66475 |
1946-04-28 | Station appears under Other Tracks in Subdivision FootnotesCNR.CR.SOD.LSD.85 |
Date | Image | Notes |
---|---|---|
n.d. | ![]() James Mair photo |
Station.
|