| Station Name: | Gooderham |
| Subdivision: | Irondale |
| Mileage: | 34.00 |
| Station Symbols: | W |
| Train Order: | P |
| Office Signals: | ... |
| Sidings: | ... |
| Other Tracks: | 9 |
None.
| Date | Event |
|---|---|
| 1947-08-30 | Tornado destroys station[The Globe and Mail (Toronto), Monday, September 1, 1947, p. 17] |
| Date | Image | Notes |
|---|---|---|
| 1947-08-31 | ![]() The Globe and Mail (Toronto) |
Gooderham station grounds after tornado[The Globe and Mail, Monday, September 1, 1947, p. 17]. |
| 1947-08-31 | ![]() The Globe and Mail (Toronto) |
What remained of the CNR station after a tornado touched down in Gooderham[The Globe and Mail, Monday, September 1, 1947, p. 17]. |
None.