| Station: | Hanley |
|---|---|
| Subdivision: | Kingston |
| Mileage: | 2.15 |
| Symbols: | .. |
| Train Order: | .. |
| Office Signals: | .. |
| Sidings: | .. |
| Other Tracks: | .. |
| Location: | 167 Ontario St. Kingston (Frontenac county) |
| Date | Image | Notes |
|---|---|---|
| n.d. | QUA/KPC PG-K 97-5 |
G.T.Ry. station. |
| n.d. | QUA/KPC PG-K 97-5 |
Postcard view of G.T.Ry. station. |
| 1910c | TRL/CPCC Acc. PC-ON 962 |
Harbor showing K.&P.Ry. (C.P.Ry.) station and track to G.T.Ry. (C.N.Rys.) station in background. |