| Station Name: | Harrisburg | ||
| Subdivision: | Alford | Fergus | St. George |
| Mileage: | 3.0 | 3.13 | 0.00Miles westward from Jct. Switch with Fergus Subdivision; distnace from Jct. Switch to station is xx miles. |
| Station Symbols: | n.a. | R* | R |
| Train Order: | n.a. | ||
| Office Signals: | n.a. | ||
| Sidings: | n.a. | ||
| Other Tracks: | n.a. | 23 | Yard |
| Date | Event |
|---|
| Date | Image | Notes |
|---|---|---|
| 1901 | Don Dargie photo/Rick Mannen Collection |
GTR Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 342 | GWR | Station. | First and second floor plans. |
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 343 | GWR | Alterations to station. | End and side elevations. Section. Transom detail. |