| Station Name: | Hendrie, a.k.a. Anten MillsThe community was Anten Mills but the station was named after the construction foreman[Anderson-1987, p. 205]. |
| Subdivision: | Penetang |
| Mileage: | 11.28 |
| Station Symbols: | ... |
| Train Order: | ... |
| Office Signals: | ... |
| Sidings: | ... |
| Other Tracks: | 22
|
| Location: | (Simcoe County, Flos Township) |
None.
| Date | Event |
|---|---|
| 1978-03 | CNR operates last train to Hendrie[Anderson-1987, p. 207]. |
| 1982 (Winter) | Station demolished[Anderson-1987, p. 206]. |
| Date | Image | Notes |
|---|---|---|
| 1981-08 | Station.
|
|
| 1981-08 | Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1895-10-21 | NMC135773c | GTR | Station. | 1in.=50ft. track plan. |
| 1953-07 |
|
CNR | Station. | Track plan. |