Station: | Huntsville |
---|---|
Subdivision: | Huntsville |
Mileage: | 34.01 |
Symbols: | WZ |
Train Order: | DN |
Office Signals: | HU |
Sidings: | 43 |
Other Tracks: | 124 |
Yard Limit Boards: | 7,425 feet South of Station 5,612 feet North of Station |
Location: | 50 Main Street West Huntsville (Muskoka District, Chaffey Township) |
HSMBC Report: | RSR-172 |
Designation / Year: | Positive / 1993 |
Movement over crossing "Spur Track, Yonge Street, Mileage 33.7" must be protected by member of crew.
Siding is first track west of main track. "North Track" is first East of main track and north switch is located immediately south of station platform.
Date | Event |
---|---|
1926-07-30 | C.N.Rys. operates "Old Time Special" from Toronto to HuntsvilleThe Toronto Daily Star, Friday, July 30, 1926, p. 2, c. 1. |
Date | Image | Notes |
---|---|---|
1910c |
![]() TRL/CPCC Acc. PC-ON 910 JPS collection |
Postcard view of station entitled Huntsville, Ont. Canada, Gateway to Lake of Bays District, Grand Trunk Railway System. Published by Stedman Bros., Brantford, Canada. Not postally used. |
1926-07-30c | ![]() SRMPL Image 68138 |
The "Old Time Special" on the back track at Huntsville. From left to right (west to east) behind the train are the CN Express building, freight shed and depotThe ca. July 1926 photo of the "Old Time Special" is incorrectly identified in the Alamguin Highlands Digital Collection as being at South River ca. 1948. |
1944c | ![]() CN Photo Collection / CSTM / Image CN006359 |
Station. |
1944c | ![]() CN Photo Collection / CSTM / Image CN006360 |
Station. |
1944c | ![]() CN Photo Collection / CSTM / Image CN006361 |
Station. |
1952 | ![]() CN Photo Collection / CSTM / Image CN001078 CN photo X36957 |
Canadian National Railway station.
|
1981-06 | ![]() Gene Burles photo |
Station. |
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1887-02-18 | NAC / Acc. 78904/42 Item 355 | N.&P.Jct.Ry. (N.Ry. of Can.) | Station. | Ground and first floor plans. Front elevation. Sections. Detail. |
1889 | NAC / Acc. 81293/55 Item 197 | G.T.Ry. | Proposed siding for Heath, Tait & Turnball. | Plan. |
1924-04/10 | NAC / Acc. 78904/42 Item 356 | C.N.Rys. | Proposed Station. | Sketch plan. Elevations. Block plan. |
1924-04/10 | NAC / Acc. 78904/42 Item 357 | C.N.Rys. | Proposed Station. | Ground floor plan. |
1924-04/10 | NAC / Acc. 78904/42 Item 358 | C.N.Rys. | Proposed Station. | Elevations. |
1924-04/10 | NAC / Acc. 78904/42 Item 359 | C.N.Rys. | Proposed Station. | Ground floor plan. |
1924-04/10 | NAC / Acc. 78904/42 Item 36 | C.N.Rys. | Proposed Station. | Track elevation. Section. |
1924-04/10 | NAC / Acc. 78904/42 Item 361 | C.N.Rys. | Proposed Station. | Elevations. |
1941-12-31 | C.N.Rys. | Operating Diagram | Sheet 2 | |
1952 |
|
C.N.Rys. | Track plan. |