Station: | Jarvis | |
---|---|---|
Subdivision: | Cayuga | Hagersville |
Mileage: | 62.67 | 32.38 |
Symbols: | R*YZ | RYZ |
Train Order: | DN | DN |
Office Signals: | J | J |
Sidings: | 73 | .. |
Other Tracks: | 30 | 9 |
Yard Limits: | 2,752 feet East of Station. | 2,752 feet East of Junction Switch, Cayuga Subdivision |
3,595 feet West of Station. | ||
Location: | Jarvis (County, Township) |
|
HSMBC Report: | RSR-269 | |
Designation / Year: | / |
*Register station for No. 356 and No. 355; and for trains to and from Hagersville Subdivision.
All trains originating at Jarvis must obtain terminal clearance.
Date | Event |
---|