| Station: | Jevins, a.k.a. Jevin's |
|---|---|
| Subdivision: | Newmarket |
| Mileage: | 109.76 |
| Symbols: | .. |
| Train Order: | P |
| Office Signals: | .. |
| Sidings: | 48 |
| Other Tracks: | .. |
| Location: | (Muskoka District, Morrison Township) |
| Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925-09-27 | 38 car passing trackCNR.CR.SWOD.AD.9, p. 11 | ||||||||||||
| 1929-09-29 |
|
||||||||||||
| 1935-09-29 |
|
||||||||||||
| 1961-10-29 |
|