Station: | Mansewood |
---|---|
Subdivision: | Milton |
Mileage: | 16.9 |
Symbols: | .. |
Train Order: | .. |
Office Signals: | .. |
Sidings: | .. |
Other Tracks: | .. |
Location: | (Halton County, Esquesing Township) |
Date | Event |
---|---|
1879c | H. & N.W.Ry. builds first station (16'-0"×12'-0")Cooper-2001, p. 262. |
After 1888 | G.T.Ry. builds second station: Flag stop shelterCooper-2001, p. 262. |
1960 | C.N.R ys.closes stationCooper-2001, p. 262. |
Date | Image | Notes |
---|---|---|
1922c | ![]() HHPC No. 952, Charles L. Cooper collection |
Station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1893-12-02 | NAC / Col. RG30M Acc. 90137 Item 217 | G.T.Ry. | Track plan. | 1"=50' |