| Station Name: | Minessing, a.k.a. MinesingThe original spelling was Minising, but was changed to Minesing when the post office was established in 1864[Anderson-1987, p. 643]. When the NRC built the station during the 1880s, its name was misspelled as Minessing[Anderson-1987, p. 746]. |
| Subdivision: | Penetang |
| Mileage: | 7.69 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | FC |
| Sidings: | ... |
| Other Tracks: | 15
|
| Location: | (Simcoe County, Vespra Township) |
None.
| Date | Event |
|---|---|
| 1880c | NRC constructs station[Anderson-1987, p. 746]. |
| 1925-03-06 | First grain elevator destroyed by fire[Anderson-1987, p. 758]. |
| 1925 (Winter) | Second grain elevator constructed[Anderson-1987, p. 758]. |
| 1949 (Winter)/1951 (Spring) | Feed mill addition to grain elevator constructed[Anderson-1987, p. 758]. |
| 1951-04 | Toronto Grain and Coal Company discontinues sale of coal[Anderson-1987, p. 758]. |
| 1957-07-17 | Second grain elevator and feed mill destroyed by fire[Anderson-1987, p. 758]. |
| 1978-06-27 | CNR operates last train to/from Minessing[Anderson-1987, p. 757]. |
| Date | Image | Notes |
|---|---|---|
| 1913c | Unknown |
Station.
|
| 1906c | Unknown |
Station.
|
| 1963-02 | Robert Sandusky photo | Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1893-03-04 | NMC135771c | GTR | Station. | 1in.=50ft. track plan. |
| 1953-07 | [Wilson-1998, p. 114]. | CNR | Station. | Track plan. |