Station: | Newmarket |
---|---|
Subdivision: | Newmarket |
Mileage: | 34.12 |
Symbols: | .. |
Train Order: | DN |
Office Signals: | NW |
Sidings: | 27 (M33.97 to M34.28) |
Other Tracks: | 73
|
Location: | 450 Davis Drive Newmarket (York County, Whitchurch Township) |
HSMBC Report: | RSR-138 |
Designation / Year: | Positive / 1992 |
Switching movements of Davis Drive (formerly known as Huron Street) Mileage 34.1 (first public crossing North of station) must be protected by member of crew performing switching operations. Freight trains occupying the passing track shall not stand closer than fifty feet from the said crossing. Cars placed on the siding serving the flour mill, freight shed, stock pens, and other buildings must be left a sufficient distance from the crossing to give the same view either wasy as the flour mill corner permits. (B.T.C. 72143)
The sounding of Engine whistle signals on any locomotive, car or other mechanism is prohibited when approaching and passing over public crossings at grade within the limits of the Town of Newmarket between the hours of 10:00 p.m. and 6:00 a.m. except for the purpose of giving such signal necessary to prevent accident (B.T.C. 64180)
This does not prohibit the sounding of Engine whistles when necessary for train operation.
Limits of the town of Newmarket extend between Mileage 33.0 and Mileage 34.4.
Date | Event |
---|---|
1852 | Station designed by Frederic W. CumberlandThis statement is based on similar stations being built at Concord, King, Newmarket and Holland LandingBrown-2002, p. 114. Frederic W. Cumberland is identified as the architect of this station type by a plaque on the King station.. |
1853-01-11/1853-01-20 | O.S.&H.U.Rd. tenders construction of depotThe Globe (Toronto), Tuesday, January 11, 1853, p. 3. |
1853-06-02 | First construction train reaches Timothy Street creek, NewmarketThe Newmarket Era, 1899-05-12, pg. 3, col. 2. |
1853-06-07 | O.S.&H.U.Rd. operates freight trains to NewmarketThe Globe (Toronto), 1853-06-07, p. 3. |
1853-06-13 | O.S.&H.U.Rd. opens stationThis statement is based on the opening of the line to BradfordTrout-1970, p. 106.. |
1860-09-10 | Northern Railway of Canada (N.R.C.) operates special train for His Royal Majesty, Albert, Prince of Wales. Newmarket is specially commended for the skillful decoration of the stationWalker-1953, p. 52. |
1860-09-14 |
The New Era (Newmarket), Friday, September 14, 1860 |
1875-05-03 | Cane & Elvidge foundry destroyed by fireThe Globe (Toronto), Tuesday, May 4, 1875, p. 1. |
1900-08/1900-09 | Grand Trunk Railway (GTR) builds second stationRSR-138. |
1917-09-24 | G.T.Ry. authorized to build spur for Davis Leather Co., NewmarketB.R.C. 26561. |
1960c | C.N.Rys. adds extension to south end of stationThis date is at odds with RSR-138, which states: The baggage end was extended before 1910 or 1912 ; however, a August 1952 photo clearly shows no extensionWilson-1998, p. 39. Further, the station scales to 70 ft. on the May 1959 fire insurance map.. |
1978c | Passenger service to Newmarket discontinuedRSR-138. |
1982 | GO Transit resumes passenger service to Newmarket with one round trip per weekdayGO Transit Motive Power website. |
Date | Image | Notes |
---|---|---|
1913 |
![]() TRL/CPCC PC-ON 1338 |
South and west (track) elevations of second (present) station. |
1913 | ![]() Paul Allison Collection |
South and west (track) elevations of second (present) station. Black and white of the postcard? |
1952-08 | Image Not Available Smith Falls Railway Museum, Mattingly collection |
North and west (track) elevations of second (present) station.
|
n.d. |
Image Not Available Elizabeth A. Willmot photo |
North and west (track) elevations of second (present) station.
|
1973 | ![]() CIHB |
West (track) and south elevations of station. |
1979-06-13 | ![]() Brian Ottaway photo, JPS collection |
North and west (track) elevations of CNR station after extension. |
1992 | ![]() A.M. de Fort-Menares photo |
West (track) elevation of station. |
1992 | ![]() A.M. de Fort-Menares photo |
East (rear) elevation of station. |
1992 | ![]() A.M. de Fort-Menares photo |
South and west (track) elevations of station. |
1992 | ![]() A.M. de Fort-Menares photo |
Center part of east (rear) elevation of station. |
1992 | ![]() A.M. de Fort-Menares photo |
West elevation of station showing operator's bay.. |
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
n.d. | NAC / Col. RG30M Acc. 945103, Box 10 | Station yard. | Sketches. | |
1883-05-24 | NAC / Col. RG30M Acc. 78903/42 Item 1021 | N&NWR | Overhead bridge. | Plan. Profile. Elevation. Section. |
1895-03-16 | NAC / Col. RG30M Acc. 90137 Item 72 | G.T.Ry. | Track plan. | 1"=50' |
1900c | JPS | G.T.Ry. | Third station. | First Floor Plan |
1947-10 |
|
C.N.Rys. | Track plan. | |
1959-05 | Underwriters Survey Bureau, Limited. RSR-138, Figure 17 |
Fire Insurance map. |