| Station Name: | Norwich Junction | |
| Subdivision: | Burford | Otterville |
| Mileage: | 23.01 | 3.01 |
| Station Symbols: | Z | ... |
| Train Order: | P | P |
| Office Signals: | ... | ... |
| Sidings: | ... | Yard |
| Other Tracks: | 15 | Yard |
| Yard Limit Signs: | 2000 feet East of East Junction Switch 2300 feet West of East Junction Switch |
South to Otterville North to Burgessville |
| Location | (Oxford County, North Norwich Township) |
|
Trains may leave without terminal clearance.
None.
| Date | Event |
|---|---|
| 1876 | BN&PBR railway constructs 8'×14'×8' single storey, frame station with shingle roof on timber foundation[GTR.MD.1907]. |
| 1882 | GTR constructs freight shed[GTR.MD.1907]. |
| 1883 | GTR constructs closet[GTR.MD.1907]. |
| 1893 | GTR constructs 1,020 sq. ft. platform[GTR.MD.1907]. |
| 1894 | GTR constructs 2,540 sq. ft. platform[GTR.MD.1907]. |
| 1896 | GTR constructs the following:
|
| 1911-06-04/1931-09-27 | Day train order office[GTRS.MD.43; GTRS.OL.LDS.2/11; CNR.CR.SWOD.LSD.2/16; CNR.CR.SOD.LSD.21/40]. |
| 1911-06-24/1936-09-27 | Water and wyeWye is conjecture—appears as "Junction" from 1911-06-04 to 1926-05-02[GTRS.MD.43;GTRS.OL.LDS.2/11; CNR.CR.SWOD.LSD.2/16].[GTRS.MD.43; GTRS,OL.LSD.2/11; CNR.CR.SWOD.LSD.2/16; CNR.CR.SOD.LSD.21/61]. |
| 1932-06-26/1965-10-31 | Telephone[CNR.CR.SOD.LSD.43/20; CNR.GLR.LA.21/34]. |
| 1933-06 | Norwich Junction diamond removed and switches at M26.44 and M26.70 "spiked" from Burford Subdivision[Brian West—correspondence]. |
| 1934c | [NAC RG30 Vol. 10120 File 6340-29] |
| 1937-04-25 | No water or wye[CNR.CR.SOD.LSD.62]. |
| 1940c | Depot removed[NDA—correspondence]. |
| Date | Image | Notes |
|---|---|---|
| 1915c | N&DA 2766.030 |
Depot and water tank it the GTR era. Note the faux wainscot paint scheme on depot and the two spouts on the water tank, one for each of the Port Dover-Stratford and Harrisburg-Tilsonburg Jct. lines (Otterville and Burford subdivisions, respectively). It is conjectured that the photograph is taken looking east across the diamond along the Harrisburg-Tilsonburg Jct. line. |
| 1945-09-04 | Image Not Available NAPL A9198-081 |
Aerial photograph showing Norwich Jct, Norwich and Norwich East. |