| Station Name: | Owen Sound, a.k.a. Sydenham |
| Subdivision: | Owen Sound |
| Mileage: | 71.43 |
| Station Symbols: | C*KWZ |
| Train Order: | DN |
| Office Signals: | OW |
| Sidings: | Yard |
| Other Tracks: | Yard |
| Date | Event |
|---|---|
| 1894-07-10 | Rail laying complete to Owen Sound[Bowers-1983, p. 22]. |
| 1894-07-13 | First train operates to Owen Sound[Bowers-1983, p. 22]. |
| 1894-08-24 | GTR assumes control of the Owen Sound branch[Bowers-1983, pp. 22 & 162]. |
| 1894-08-29 | GTR begins regular service to Owen Sound[Bowers-1983, pp. 22]. |
| 1923-01-31 | GTR becomes part of CNR[Bowers-1983, p. 162, Cooper-2001, p. 394] |
| 1931c | CNR builds second station. |
| 1995c | CNR lifts rails. |
| Date | Image | Notes |
|---|---|---|
| 1900c | TRL, Souvenir View Book Collection Call No.: 971.1318 S594 BR |
GTR Station and yards. |
| n.d. | GBIA Image 1.0209 |
GTR Station. |
| n.d. | GBIA Image 1.0297 |
GTR Roundhouse and turntable. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1930-12 | NAC / Col. RG30M Acc. 78903/42 Item 482 | CNR | Proposed station. | Plans. |
| 1930-12 | NAC / Col. RG30M Acc. 78903/42 Item 483 | CNR | Proposed station. | Elevations. |
| 1930-12 | NAC / Col. RG30M Acc. 78903/42 Item 484 | CNR | Proposed station. | Sections |
| 1930-12 | NAC / Col. RG30M Acc. 78903/42 Item 485 | CNR | Proposed station. | Eyebrow window and station sign board details. |
| 1948-10 | [Wilson-2001, p. 92] | CNR | Track plan. |