Station: | Paisley |
---|---|
Subdivision: | Southampton |
Mileage: | 36.12 |
Symbols: | .. |
Train Order: | D |
Office Signals: | PI |
Sidings: | .. |
Other Tracks: | 23 |
Date | Event |
---|---|
1968-09-25 | C.N.Rys. authorized to temporarily close Paisley during agent's annual vacationB.T.C. Order No. R-3445 |
Date | Image | Notes |
---|---|---|
n.d. |
Image not available Jim Crawford |
Station.
|
n.d. |
Image not available W. MacLaren Wilson photo |
Second station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1953-09 | Property Plan No. 906Wilson-2001, p. 142 | C.N.Rys. | Station yard. | Plan. |