| Station Name: | Parkdale, a.k.a. North ParkdaleBased on [GTR-1902, pp. 32-33; White-1915, p. 156]. | |
| Subdivision: | Brampton | Newmarket |
| Mileage: | 2.41 | 2.41 |
| Station Symbols: | K | K |
| Train Order: | DN | DN |
| Office Signals: | QN | QN |
| Sidings: | ... | ... |
| Other Tracks: | ... | ... |
| Location: | (York County) | |
Northward trains must obtain terminal clearance at Parkdale.
| DateThe date at which this station was added has not been established. It does not appear in the Northern Railway of Canada, Special Time Table, September 10th, 1860[Walker-1953, p. 8]. | Event |
|---|---|
| 1885 | GTR builds station[Willmot-1984, p. 72]. |
| 1879-05-08 | GTR and NRC reach agreement on all disputes regarding lands between Bathurst Street and Queen Street in Toronto, sidings, Parkdale Station, etc.[Hopper-1962, p. 643]. |
| 1954-10-18 | In the aftermath of Hurricane Hazel CNR operates shuttle service between Malton and Parkdale with stops at Weston and West Toronto[The Globe and Mail (Toronto), Monday, October 18, 1954, p. 1]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | Andrew Merrilees Collection / NAC / B-008119 |
GTR and CPR stations Queen Street West. |
| n.d. | Andrew Merrilees Collection / NAC / B-008130 |
Railway trackage between Queen St. (Parkdale) and Lansdown Ave. TG&GR, NRC; GTR, CVR. Old signal in foreground. |
| n.d. | Ron Cooper photo |
Station.
|
| n.d. | Elizabeth A. Willmot photo |
Station.
|
| 1977-01 | Gene Burles photo |
Station. |
| 1977-01 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1878 | NAC / Col. RG30M Acc. 945013, Box 5 | Station yard. | Plan. | |
| 1894-08-04 | NAC / Col. RG30M Acc. 90137 Item 13 | GTR | Track plan. | 1"=40' |
| 1893-10-09 | NAC / Col. RG30M Acc. 90137 Item 5 | GTR | Track plan. | 1"=50' |