Station: | Parkdale, a.k.a. North ParkdaleBased on GTR-1902, pp. 32-33; White-1915, p. 156. | |
---|---|---|
Subdivision: | Brampton | Newmarket |
Mileage: | 2.41 | 2.41 |
Symbols: | K | K |
Train Order: | DN | DN |
Office Signals: | QN | QN |
Sidings: | .. | .. |
Other Tracks: | .. | .. |
Location: | (York County) |
Northward trains must obtain terminal clearance at Parkdale.
DateThe date at which this station was added has not been established. It does not appear in the Northern Railway of Canada, Special Time Table, September 10th, 1860Walker-1953, p. 8. | Event |
---|---|
1885 | G.T.Ry. builds stationWillmot-1984, p. 72. |
1879-05-08 | G.T.Ry. and N.Ry.C. reach agreement on all disputes regarding lands between Bathurst Street and Queen Street in Toronto, sidings, Parkdale Station, etc.Hopper-1962, p. 643. |
1954-10-18 | In the aftermath of Hurricane Hazel C.N.Rys. operates shuttle service between Malton and Parkdale with stops at Weston and West TorontoThe Globe and Mail (Toronto), Monday, October 18, 1954, p. 1. |
Date | Image | Notes |
---|---|---|
n.d. |
Image not available. Andrew Merrilees Collection / NAC / B-008119 |
G.T.R. and C.P.Ry. stations Queen Street West. |
n.d. |
Image not available Andrew Merrilees Collection / NAC / B-008130 |
Railway trackage between Queen St. (Parkdale) and Lansdown Ave. T.G. & G.Ry., N.Ry.C.; G.T.Ry., C.V.Ry. Old signal in foreground. |
n.d. |
Image not availbable Ron Cooper photo |
Station.
|
n.d. |
Image not available Elizabeth A. Willmot photo |
Station.
|
1977-01 | ![]() Gene Burles photo |
Station. |
1977-01 | ![]() Gene Burles photo |
Station. |
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1878 | NAC / Col. RG30M Acc. 945013, Box 5 | Station yard. | Plan. | |
1894-08-04 | NAC / Col. RG30M Acc. 90137 Item 13 | G.T.Ry. | Track plan. | 1 in=40 ft |
1893-10-09 | NAC / Col. RG30M Acc. 90137 Item 5 | G.T.Ry. | Track plan. | 1 in=50 ft |