| Station Name: | Parkhill |
| Subdivision: | Forest |
| Mileage: | 30.01 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | PK |
| Sidings: | ... |
| Other Tracks: | 52 |
| Location: | (Middlesex County, W. Williams Township) |
| Date | Event |
|---|
| Date | Image | Notes |
|---|---|---|
| 1910c | [TRL/CPCC Acc. PC-ON 1586] |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1881c | NAC / Col. RG30M Acc. 78903/42 Item 505 | Proposed station. | GTR | |
| 1881c | NAC / Col. RG30M Acc. 78903/42 Item 506 | Proposed freight shed. | GTR | |
| 1947-06 | [Wilson-2000, p. 119] | CNR | Track plan. |