| Station Name: | Parry Sound |
| Subdivision: | Sudbury |
| Mileage: | 2.9 |
| Station Symbols: | ... |
| Train Order: | ... |
| Office Signals: | PD |
| Sidings: | ... |
| Other Tracks: | ... |
None.
| Date | Event |
|---|---|
| 1905-06-18 | GTR operates first train from Buffalo and Toronto to Parry Sound via the Scotia Junction to James Bay Junction section of the recently acquired CAR[The Globe (Toronto), Monday, June 19, 1905, p. 4]. The CNOR opened a more direct route opened to Parry Sound on November 6, 1906. |
| 1906-11-06 | CNOR opens to Parry Sound[Stevens-1962, p. 56]. |
| Date | Image | Notes |
|---|---|---|
| 1971 | CN Photo Collection / CSTM / Image 1153 |
Station |
| Date | Reference | Railway | Subject | Description |
|---|