Station: | Port Dover | ||
---|---|---|---|
Subdivision: | HagersvilleFrom last available time table showing Hagersville Subdivision from Port Dover to HamiltonCNR.CR.SOD.LSD.40. | OttervilleFrom last available time table showing Otterville Subdivision from Port Dover to Tavistock JunctionCNR.CR.SOD.LSD.57. | Simcoe |
Mileage: | 0.00Mileage was measured from Port Dover. | 0.00 | 0.00 |
Symbols: | CWK | RZ | |
Train Order: | T | D | |
Office Signals: | DV | ||
Sidings: | Yard | Yard | |
Other Tracks: | Yard | Yard | |
Location | (Norfolk County, Woodhouse Township) |
All movements over Main Street, Mileage 0.00, must be flagged by a member of the Train Crew. (B.T.C. 77052).
Date | Event |
---|---|
1875-06-10 | Woodhouse Township defeats by-law to purchase $10,000 of PD&LHR bonds.The Globe (Toronto), Thursday, June 10, 1875, p. 1. |
1875-08-18 | Last rail for the Woodstock to Stratford section of the PD&LHR arrives in Port Dover The Globe (Toronto), Thursday, August 19, 1875 , p. 1, c. 9 |
1916-03-24 | Ivey & Co.'s application for siding at Port Dover dismissedBRC 24830. |
1935-04-30 | Long time station agent John Wagner retiresThe Simcoe Reformer, Thursday, May 2, 1935, p. 4. |
1966-07-11 | C.N.Rys. authorized to relocate station to site of former C.P.Ry. stationOrder No. 121284. |
Date | Image | Notes |
---|---|---|
1950c | ![]() Unknown |
Postcard view of G.T.Ry. Port Dover station. |
1950c | ![]() Unknown |
C.N.Rys. Mogul 83 with M238 at Port DoverWilson-2008, p. 165. |