Station: | Port Hope | |
---|---|---|
Subdivision: | Lakefield | Oshawa |
Mileage: | 0.00 | 270.84 |
Symbols: | ... | WXZ |
Train Order: | ... | DN |
Office Signals: | ... | RH |
Sidings: | ... | 110 (Eastward Track) |
Other Tracks: | ... | Yard |
Yard Limits: | 5,280 feet east of station 6,401 feet west of station |
|
Location: | Hayward Street Port Hope (County, Township) |
|
HSMBC Report: | RSR-92 | |
Designation / Year: | Positive / 1992 |
No. 16 stop on flag at Port Hope to entrain passengers for Montréal and beyond and to detrain passengers from Toronto and beyond.
No. 17 stop on flag at Port Hope to pick up passengers for Toronto and beyond and to detrain passengers from Montréal and beyond.
All eastward freight trains handled by Diesel power must stop for standing inspection at Port Hope.