Station: | Sioux Lookout, a.k.a. Graham | |
---|---|---|
Subdivision: | Allanwater | Quibell |
Mileage: | 138.9 | 0.0 |
Symbols: | CKWYZ | CKWYZ |
Train Order: | DN | DN |
Office Signals: | GR | GR |
Sidings: | Yard | Yard |
Other Tracks: | Yard | Yard |
Yard Limits: | 5,500 feet east of east switch | |
5,500 feet west of west switch | ||
Location: | Front Street (south of) Sioux Lookout () |
|
HSMBC Report: | RSR-197 | |
Designation / Year: | Positive / 1993 |
Siding at Sioux Lockout extends from first crossover switch east of east stand pipe to first crossover switch west of west stand pipe, for meeting of passenger trains.
Date | Event |
---|---|
1953-01-08 | Freight train derails near Sioux LookoutThe Globe and Mail (Toronto), Friday, January 9, 1953, p. 4. |
Date | Image | Notes |
---|---|---|
1911 | ![]() Peter Mitton collection |
Postcard view of Sioux Lookout (then known as Graham) station shortly after construction. |
1948-07 |
![]() NAC PA-114436 |
Aerial view of Sioux Lookout station grounds looking north. |
1974-04-04 | ![]() CN Photo Collection / CSTM / Image 1156 |
Track side (south) façade. |
1993 | ![]() Murray Peterson |
Track side (south) façade. |
1993 | ![]() Murray Peterson |
Track side (south) façade. |
1993 | ![]() Murray Peterson |
Town side (north) façade. |
1993 | ![]() Murray Peterson |
Town side (north) façade. |