| Station: | South Falls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subdivision: | Huntsville | ||||||||||||||||
| Mileage: | 5.8 | ||||||||||||||||
| Symbols: | .. | ||||||||||||||||
| Train Order: | P | ||||||||||||||||
| Office Signals: | .. | ||||||||||||||||
| Sidings: | 60Sidings history:
|
||||||||||||||||
| Other Tracks: | S.12Other Tracks history:
|
||||||||||||||||
| Location: |
(Muskoka District, Muskoka Township) |
||||||||||||||||
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1941-12-31 | C.N.Rys. | Operating Diagram | Sheet 1 |