| Station Name: | South Falls | ||||||||||||||||
| Subdivision: | Huntsville | ||||||||||||||||
| Mileage: | 5.8 | ||||||||||||||||
| Station Symbols: | ... | ||||||||||||||||
| Train Order: | P | ||||||||||||||||
| Office Signals: | ... | ||||||||||||||||
| Sidings: | 60Sidings history:
|
||||||||||||||||
| Other Tracks: | S.12Other Tracks history:
|
||||||||||||||||
| Location: |
(Muskoka District, Muskoka Township) |
||||||||||||||||
None.
| Date | Event |
|---|
None.
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1941-12-31 | CNR | Operating Diagram | Sheet 1 |