Station: | Stewarttown |
---|---|
Subdivision: | Milton |
Mileage: | 22.5 |
Symbols: | .. |
Train Order: | .. |
Office Signals: | .. |
Sidings: | .. |
Other Tracks: | 9 |
Location: | (Halton County, Esquesing Township) |
Date | Event |
---|---|
1877 | H&NW builds first station: Flag stop accommodation and freight house (24'-0"×14'-0")Cooper-2001, p. 265. |
After 1888 | GTR builds second (replacement) station: One-room flag stop accommodationCooper-2001, p. 265. |
1960 | CNR closes stationCooper-2001, p. 265. |
Date | Image | Notes |
---|---|---|
n.d. | ![]() HHPC Image No. 457, Charles L. Cooper collection |
Station. |
n.d. | ![]() HHPC Image No. 10382, Charles L. Cooper collection |
Station. |
n.d. | ![]() HHPC Image No. 951, Charles L. Cooper collection |
Station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1948-01 | Wilson-2007, p. 27 | C.N.Rys. | Track plan. |