| Station Name: | Sunnyside |
| Subdivision: | Oakville |
| Mileage: | 3.51 |
| Station Symbols: | ... |
| Train Order: | P |
| Office Signals: | ... |
| Sidings: | ... |
| Other Tracks: | ... |
| Date | Event |
|---|---|
| 1912-12-18 | GTR opens station[Toronto Railway Heritage Yahoo!® Group, Message No. 845]. |
| Date | Image | Notes |
|---|---|---|
| 1914-07-19 | John Boyd / National Archives of Canada / PA-061170 |
Station. |
| 1952 | TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-780A |
Station. |
| 1955-05-22 | TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-2867 |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|