Station: | Sutton, a.k.a. Sutton West |
---|---|
Subdivision: | Sutton |
Mileage: | 8.9 |
Symbols: | RY |
Train Order: | DN |
Office Signals: | SU |
Sidings: | 30 |
Other Tracks: | .. |
Location: | (York County, North Gwillimbury Township) |
Date | Event |
---|---|
1877-06-18 | Grading from Stouffville to Sutton is completeThe Globe (Toronto), Tuesday, June 19, 1877, p. 4. |
1877-10-01 | L.S.J.Ry. opens for trafficCooper-1982, p. 153, Stevens-1960, p. 453. |
1979-08-13 | C.N.Rys. discontinues service on the Sutton SubdivisionCooper-1982, p. 154. |
1981-07-14 | C.N.Rys. lifts rails from Zephyr to SuttonCooper-1982, p. 154. |
Date | Image | Notes |
---|---|---|
1900c |
Hubert Brooks collection |
Second station.
|
n.d. |
Bob Luke |
Second station.
|
n.d. |
Elizabeth A. Willmot photo |
Station.
|
n.d. |
Charles L. Cooper photo |
Third station.
|