Station: | Tillsonburg Jct. | |
---|---|---|
Subdivision: | Burford | Cayuga |
Mileage: | 35.83 | 96.03 |
Symbols: | Y | Y |
Train Order: | .. | P |
Office Signals: | .. | .. |
Sidings: | .. | .. |
Other Tracks: | .. | .. |
Location: | (Norfolk County, Middleton Township) |
Trains may leave without terminal clearance.
None.
Date | Event |
---|---|
1878-12 | G.W.Ry. opens from Tillsonburg to Tillsonburg Jct.Stevens-1960, p. 460 |
1978-10-29 | C.N.Rys. abandons Tillsonburg to Tillsonburg Jct.CNR.GLR.WOD.59, p. 13 |