| Station: | Unionville |
|---|---|
| Subdivision: | Uxbridge |
| Mileage: | 47.03 |
| Symbols: | .. |
| Train Order: | D |
| Office Signals: | ON |
| Sidings: | .. |
| Other Tracks: | 30 |
| Location: | 7 Station Lane Unionville (York County, Markham Township) |
| HSMBC Report: | RSR-169 |
| Designation / Year: | Positive / 1993 |
Cars must not be left on unloading track between station buildng and first public crossing at grade east.
| Date | Event |
|---|---|
| 1871-07-01 | T. & N.Ry. opens to Scarboro to UxbridgeStevens-1960, p. 451. |
| Date | Image | Notes |
|---|---|---|
| 1910c | Town of Markham |
RSR-169, Figure 12. |
| 1985-08-05 | JPS photo |
South (track) elevation of station. |
| 1985-08-05 | JPS photo |
East elevation of station grounds with GO Transit passenger shelter on left (south) and Dominion Coal in background. |