Station: | Vandorf | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Bala | |||||||||||||||||||||||||||||||||
Mileage: | 30.99 | |||||||||||||||||||||||||||||||||
Symbols: | ... | |||||||||||||||||||||||||||||||||
Train Order: | P
Train Order history:
|
|||||||||||||||||||||||||||||||||
Office Signals: | DF | |||||||||||||||||||||||||||||||||
Sidings: | 68 (M30.92 to M31.59, East of Main)
Sidings history:
|
|||||||||||||||||||||||||||||||||
Other Tracks: | 5
Other Tracks history:
|
|||||||||||||||||||||||||||||||||
Location: | Vandorf (York County, Whitchurch Township) |
Date | Event |
---|---|
1926-05-02 | Train order office openCNR.CR.NOD.16/32. |
1930-06-29 | Train order office closedCNR.CR.NOD.33/10. |
1955-04-24 | Train order office openCNR.CR.NOD.11/19. |
1957-04-28 | Siding removed; a new 100-car siding constructed at Quaker, mile 26.5 became operational 1956-09-30 eventually rendering the Vandorf siding redundantCNR.CR.NOD.16. |
1958-12-07 | Train order office closed permanentlyCNR.CR.NOD.22/28; CNR.GLR.NOA.29/32. |
Date | Image | Notes |
---|---|---|
1911c |
Image Not Available Whitchurch-Stouffville Museum |
C.N.O.Ry. station.
|