| Station Name: | Vandorf | |||||||||||||||||||||||||||||||||
| Subdivision: | Bala | |||||||||||||||||||||||||||||||||
| Mileage: | 30.99 | |||||||||||||||||||||||||||||||||
| Station Symbols: | ...
Train Order history:
|
|||||||||||||||||||||||||||||||||
| Train Order: | P
Sidings history:
|
|||||||||||||||||||||||||||||||||
| Office Signals: | DF
Other Tracks history:
|
|||||||||||||||||||||||||||||||||
| Sidings: | 68 (mileage 30.92 to 31.59, east of main) | |||||||||||||||||||||||||||||||||
| Other Tracks: | 5 (mileage unknown) | |||||||||||||||||||||||||||||||||
| Location: | Vandorf (York County, Whitchurch Township) |
None.
| Date | Event |
|---|---|
| 1926-05-02 | Train order office open[CNR.CR.NOD.16/32]. |
| 1930-06-29 | Train order office closed[CNR.CR.NOD.33/10]. |
| 1955-04-24 | Train order office open[CNR.CR.NOD.11/19]. |
| 1957-04-28 | Siding removed; a new 100-car siding constructed at Quaker, mile 26.5 became operational 1956-09-30 eventually rendering the Vandorf siding redundant[CNR.CR.NOD.16]. |
| 1958-12-07 | Train order office closed permanently[CNR.CR.NOD.22/28; CNR.GLR.NOA.29/32]. |
| Date | Image | Notes |
|---|---|---|
| 1911c | Image Not Available Whitchurch-Stouffville Museum |
CNOR station.
|
| Date | Reference | Railway | Subject | Description |
|---|