| Station Name: | Washago | |||||||||||||||||||||||||||||||||
| Subdivision: | Bala | Newmarket | ||||||||||||||||||||||||||||||||
| Mileage:Bala and Newmarket Order Boards are at mileages 88.79 and 98.72, respectively. | 88.87 | 98.80 | ||||||||||||||||||||||||||||||||
| Station Symbols: | C*RWYZ | C*RWYZ | ||||||||||||||||||||||||||||||||
| Train Order: | DN | DN | ||||||||||||||||||||||||||||||||
| Office Signals: | WG | WG | ||||||||||||||||||||||||||||||||
| Sidings: | 53Bala Subdivision Sidings history:
|
85Newmarket Subdivision Sidings history:
|
||||||||||||||||||||||||||||||||
| Other Tracks: | 59 | 148
|
||||||||||||||||||||||||||||||||
| Yard Limit Boards: | 5,992 feet south of station 6,315 feet north of station |
8,841 feet south of station 4,432 feet north of station |
||||||||||||||||||||||||||||||||
| Location: |
Quetton StreetWashago (Ontario County, Rama Township) |
|||||||||||||||||||||||||||||||||
| HSMBC Report: | RSR-229 | |||||||||||||||||||||||||||||||||
| Designation / Year: | Negative / 1994 | |||||||||||||||||||||||||||||||||
*Coal only.
Trains must obtain Terminal Clearance at Washago.
Southward freight trains. All cars on freight trains must be given standing inspection on both sides by train crew. These instructions do not relieve Conductors and Trainmen from inspecting their train as prescribed by Rule 111, 4th paragraph.
*Coal only.
| Date | EventRefer to CNoR Washago for information on CNoR depot.Refer to Newmarket M98.59 for information on 150-ton coaling plant. |
|---|---|
| 1873-08-18 | NER opens from Atherley to Washago[Hopper-1962, p. 641]Stevens states that Orillia to Washago opened on 1873-08-08[Stevens-1960, p. 410].. |
| 1890 | GTR constructs 18'×20' frame section dwelling on sill foundation with shingle roof, which is listed in "fair" condition in 1907. 12'×14' addition constructed at later date[GTR.ND.1907, p. 159]. |
| 1898 | GTR remodels station[GTR.ND.1907, p. 159]. |
| 1907 | GTR lists station in "fair" condition and indicates 958 ft2 platform[GTR.ND.1907, p. 159]. |
| 1907-11-15 | Southbound "North Bay Express" derails entering siding[The Toronto Daily Star, 1907-11-15, p. 8]. |
| 1921-11 | "Alterations and Additions to Station" drawing shows addition of Operators Bay to west side of station and future south extension of Waiting Room for Men's and Women's Lavatories, which was not built[RSR-229]. |
| 1922-01-03 | GTR authorized to close its station at Washago[BRC 31957]. |
| 1922c | CNoR depot moved; disposition of GTR depot unknown. |
| 1949c | Toilets in south end of Waiting Room and Conductors Room appear on "Heating Layout" drawing[RSR-229]. |
| 1950-03-08 | "Raiders" break into boxcar while train is stopped on a siding at Washago[The Globe and Mail (Toronto), 1950-03-09, p. 3, c. 3]. |
| Date | Image | Notes |
|---|---|---|
| 1921c | John Dean collection |
West elevation of station after addition of operator's bay window. |
| n.d. | Unknown |
Bala subdivision elevation of Washago depot. |
| n.d. | OPL, OR-823; JPS Collection |
Postcard view of south and west elevations of station and water tower. |
| n.d. | John Dean collection |
Station from coal tower. |
| n.d. | Richard J. Mount collection; JPS collection |
Aerial postcard view of Washago looking south. The Newmarket Subdivision runs from the top left to the right. The Joint Section begins at the coal tower and ends at the north end of the bridge across the middle branch of the Severn River. The former alignment of the CNOR is clearly visible. Postcard by Photogelatine Engraving Company, Limited, Ottawa. Not postally used. |
| 1955c | Al Paterson collection |
View of south and Newmarket Subdivision elevations of Washago station. |
| 1958-07-22 | Ken Davis photo |
Water tower.
|
| 1960c | Ken Davis photo |
Station.
|
| 1973 | CIHB |
Station. |
| 1979-04 | Gene Burles photo |
North (baggage room) end of station. |
| 1982-08-24 | Brian Ottaway photo |
Bala Subdivision elevation of station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1872 | NAC/NMC 98810 | TS&MJR | Combination station. | Plan. Front elevation. Sections. Drawing indicates eight (8) 10'×5' grain bins. |
| 1874-05 | NAC/NMC 98811 | NER | Combination station. | Plan. Front elevation. Sections. |
| 1874-05 | NAC/NMC 98812 | Variant of NAC/NMC 98811 | ||
| 1880-10-15 | NAC / Col. RG30M Acc. 90137 Item 297 | NRC | Track plan. | 1"=100' |
| 1921c | JPS | CNR | Second station. | |
| 1949c | JPS | CNR | Second station. | |
| 1948-06 |
|
CNR | Track plan. | |
| 1947-08 | [Wilson-2006, p. 140] | CNR | Track plan. | |