| Station: | Woodstock | ||
|---|---|---|---|
| Subdivision: | Dundas | Hickson | Otterville |
| Mileage: | 49.56 | 0.00Junction Switch with Dundas Subdivision. | 40.04 |
| Symbols: | WXYZ | C*WY | |
| Train Order: | DN | DN | |
| Office Signals: | CK | CK | |
| Sidings: | E.84 W.114 |
Yard | |
| Other Tracks: | Yard | Yard | |
| Location: | 94 Victoria Street Woodstock (Oxford County) |
||
| HSMBC Report: | RSR-198 | ||
| Designation / Year: | Positive / 1993 | ||
*C indicates coal only.
All switching movements over Peel, Dundas and Riddell Street (first, second and eight north of station) must be protected by member of crew. (B.T.C. 58925).
| Date | Event |
|---|---|
| 1875-09-08 | Tracklaying for the P.D. & L.H.Ry. is within a few miles of WoodstockThe Globe (Toronto), Wednesday, September 8, 1875, p. 1. |
| 1875-10-06 | P.D. & L.H.Ry. opens to WoodstockThe Daily Globe (Toronto), Thursday, October 7, 1875, p. 1; Hopper-1962, p. 324. |
| 1876-06-28 | G.W.Ry. lays crossing and junction with P.D. & L.H.Ry. at WoodstockThe Globe (Toronto), Wednesday, June 28, 1876, p. 3. |
| 1876-08-04 | G.W.Ry. and P.D. & L.H.Ry. trains collide at WoodstockThe Globe (Toronto), Saturday, August 5, 1876, p. 1>. |
| Date | Image | Notes |
|---|---|---|
| n.d. |
Not available Elizabeth A. Willmot photo |
Station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1880 | NAC / Col. RG30M Acc. 78903/42 Item 879 | G.W.Ry. | Combination passenger house and dwelling | |
| 1882 | NAC / Col. RG30M Acc. 78903/42 Item 880 | G.W.Ry. | Combination passenger house and dwelling | Door details. |