| Station Name: | Wyebridge |
| Subdivision: | Wyebridge |
| Mileage: | 31.4 |
| Station Symbols: | ... |
| Train Order: | ...GTR ETT No. 8 indicates there was a day telegraph office at Wyebridge[GTR-1915, p. 5]. |
| Office Signals: | ... |
| Sidings: | ... |
| Other Tracks: | ... |
| Location: | [County Road 93]Wyebridge (Simcoe County, Tiny Township) |
| Date | Event |
|---|---|
| 1910-10-10 | GTR plan for Wyebridge station grounds[BRC Order 11907.]. |
| Date | Image | Notes |
|---|---|---|
| n.d. | Charles Cooper collection |
GTR station. |