Station: | Yarker | |
---|---|---|
Subdivision: | Smiths Falls | TweedTweed Subdivision from CNR.CR.SOD.BD.49, effective 1940-09-29. |
Mileage: | 91.36 | 0.00 |
Symbols: | C* | CRWY |
Train Order: | .. | T |
Office Signals: | .. | N.A. |
Sidings: | 39 | Yard |
Other Tracks: | 14 | Yard |
Yard Limits: | 5068 feet East of Station 4171 feet West of Station |
5650 feet North of Station |
Location: |
C* Coal only. (Emergency supply in freight shed.)
Junction Smith's Falls Subdivision. Distance from junction switch to train order signal 0.03 miles.
Date | Image | Notes |
---|---|---|
1915c |
![]() canada-rail |
Postcard view of C.N.O.Ry. station at Yarker looking southwest from Centre St. |