East | ||||||||
---|---|---|---|---|---|---|---|---|
From Beachburg Subdivision | ||||||||
MileageMiles westward from Brent. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.0 | C*KWZ | Brent | DN | BR | Yard | |||
4.0 | Government Park | P | GP | 47 | ||||
10.2 | Daventry | P | DV | 50 | W.5 | |||
10.3 | J. D. Campbell & Sons | E.3 | ||||||
14.8 | Mink Lake | |||||||
17.9 | Ascalon | P | ON | 81 | ||||
21.7 | Kiosk | DN | KI | 14 | ||||
21.7 | Staniforth Lumber Company No. 2 | E.5 | ||||||
21.8 | Staniforth Lumber Company No. 3 | W.4 | ||||||
22.3 | Coristine | CS | 42 | |||||
30.6 | W | Kilrush | DN | KR | 100 | W.10 | ||
34.8 | Fossmill | P | 4 | |||||
37.3 | Wasing | P | 48 | |||||
42.7 | Alderdale | P | DA | 15 | ||||
45.5 | Grahamvale | P | VA | 100 | ||||
48.7 | Astorville | |||||||
52.5 | Derland | P | 42 | |||||
56.3 | R | Z | Nipissing | Z | DN | JC | ||
56.4 | Jct. with Huntsville Subdivision | |||||||
59.1 | C*RWY | Z | Transfer Yard | Z | P | SY | 81 | 208 |
60.1 | Durocher Brothers | E.16 | ||||||
60.5 | O. N. Rly. Crossing | DN | XG | |||||
60.8 | Trinidad Leaseholds | W.6 | ||||||
61.4 | K | V | North Bay | V | DN | NH | 69 | |
61.8 | North Bay West | Z | 47 | |||||
62.1 | J. J. Saya & Son | E.1 | ||||||
62.5 | Shell Oil & R. E.& E. Co. | E.7 | ||||||
62.8 | Imperial Oil | W.10 | ||||||
64.1 | Great Northern Wood Co. Ltd. | E.11 | ||||||
67.4 | Yellek | 45 | ||||||
71.4 | Beaucage | |||||||
76.1 | Meadowside | P | MS | 100 | E.15 | |||
77.0 | Team Track No. 1 | E.12 | ||||||
81.7 | Harfred | P | HF | 50 | ||||
86.1 | Crystal Falls | P | CF | 38 | ||||
90.7 | W | |||||||
92.1 | Ashburton | P | AB | 81 | ||||
93.1 | Millfield | E.22 | ||||||
93.7 | Field | DN | FD | 5 | ||||
94.2 | Team Track No. 2 | EW.8 | ||||||
98.3 | Desaulniers | P | DS | 48 | 18 | |||
102.7 | River Valley | 9 | ||||||
104.2 | Nipissing Black Granite Co. | E.3 | ||||||
105.9 | A.J. Giroux No. 1 | W.30 | ||||||
107.4 | Azen | P | AN | 80 | ||||
109.7 | Glen Afton | |||||||
114.0 | Chudleigh | P | DG | 45 | ||||
116.7 | Washagami | P | ||||||
120.0 | Ess Creek | |||||||
122.0 | W | Crerar | D | CR | 100 | E.5 | ||
125.1 | H. Goulard & Son No. 3 | W.10 | ||||||
128.0 | Basin Mines | |||||||
131.1 | Spaidal | 12 | ||||||
134.0 | M.J. Poupore Lumber Company | W.37 | ||||||
134.1 | Skead | P | ||||||
134.1 | M.J. Poupore Lumber Company | W.40 | ||||||
134.5 | Bowlands Bay | |||||||
134.84 | McLennan Mine Rd. crossing | |||||||
135.7 | East Rim Nickel Mines Ltd. | E.9 | ||||||
137.8 | Hagarty | P | 100 | |||||
144.27 | Highway No. 69 crossing | |||||||
144.28 | Wye to Sudbury SudivisionWye to Sudbury Sudivision is facing point for westbound trains; distance 0.29 miles. | |||||||
144.59 | * | Jct. with Sudbury SudivisionJct. with Sudbury Sudivision is facing point for eastbound trains. | ||||||
144.76 | C*KWY | Z | Capreol | DN | CA | Yard | ||
To Ruel Subdivision | ||||||||
West |