East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles west from East Alburgh. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | Y | East Alburgh | Z | DN | AH | 42 | ||
(Jct. with C.V.Ry.) | ||||||||
0.42 | West wye switch | |||||||
1.32 | Alburgh Springs | |||||||
2.37 | Rogers | 97 | ||||||
3.3 | ↑ | U.S.A. | ↑ | |||||
↓ | Canada | ↓ | ||||||
7.42 | Noyan | 21 | ||||||
8.50 | Trestle | |||||||
8.73 | Richelieu River drawbridge | |||||||
9.84 | *RWY | Z | Cantic | DN | VA | S.69 N.98 |
28 | |
Rouses Point Subdivision Crossing | ||||||||
(Jct. with Rouses Point Subdivision) | ||||||||
10.94 | Napierville | Z | ||||||
10.94 | N.J.Ry. Crossing | |||||||
11.14 | Landry | E.6 | ||||||
11.34 | Lacolle | 13 | ||||||
11.26 | (crossing) | |||||||
14.78 | Henrysburg | |||||||
21.42 | Barrington | P | 77 | 11 | ||||
Hemmingford Subdivision Crossing | ||||||||
(Jct. with Hemmingford Subdivision) | ||||||||
25.98 | Holton | P | 6 | |||||
31.42 | Aubrey | P | 81 | 11 | ||||
36.72 | WY | Z | Ayrness | Z | DN | HC | 71 | 31 |
36.92 | Massena Subdivision Crossing | |||||||
(Jct. with Massena Subdivision) | ||||||||
42.62 | St. Louis | DN | S | 59 | 13 | |||
49.18 | Cecile | P | 41 | |||||
49.18 | N.Y.C.Rd. Crossing | |||||||
(Jct. with N.Y.C.R.R.) | ||||||||
50.17 | Merck's | E.57 | ||||||
51.68 | *R | Z | Valleyfield | Z | DN | JD | 62 | 69 |
53.18 | Nichols Chemicals Company | |||||||
54.57 | St. Lawrence River drawbridge | |||||||
54.85 | St. Lawrence River drawbridge | |||||||
54.95 | * | Soulanges | ||||||
57.03 | C*K*WY | Z | Coteau | Z | DN | CU | E. Yard 67 W. Yard 100 |
116 142 |
(Jct. with Cornwall Subdivision) | ||||||||
60.92 | St. Polycarpe | D | SC | 28 | 18 | |||
63.23 | de Beaujeu | DN | SY | 79 | 15 | |||
C.P.R. Crossing | ||||||||
Connection with C.P.R. | ||||||||
68.03 | Ste. Justine | D | NW | 31 | 13 | |||
69.7 | ↑ | Québec | ↑ | |||||
↓ | Ontario | ↓ | ||||||
70.00 | Dispatchers telephone | |||||||
72.57 | Y | Glen Robertson | D | SN | 63 | 24 | ||
(Jct. with Vankleek Subdivision) | ||||||||
80.04 | W | Z | Alexandria | Z | DN | AX | 102 | 91 |
83.85 | Dispatchers telephone | |||||||
86.69 | Greenfield | P | 25 | |||||
91.41 | Maxville | DN | MA | 75 | 25 | |||
97.35 | Moose Creek | D | CK | 31 | 15 | |||
104.55 | W | Z | Casselman | Z | DN | CN | 87 | 25 |
112.98 | Limoges | DN | QS | 85 | 19 | |||
117.81 | Vars | DN | RU | 42 | 20 | |||
124.04 | Carlsbad Springs | P | 87 | 7 | ||||
129.95 | Z | Hawthorne | P | |||||
Junction with Walkley Line. | ||||||||
N.Y.C.Rd. Crossing | ||||||||
↑ | Ottawa Division | ↑ | ||||||
↓ | Ottawa Terminals Division | ↓ | ||||||
130.40 | Shelter | |||||||
132.50 | Industrial Yard | |||||||
133.57 | C.P.R. Crossing | |||||||
133.58 | Ottawa Jct. to Hurdman main track crossing | |||||||
133.85 | Riverside | V | DN | JU | ||||
(Jct. with Beachburg Subdivision) | ||||||||
135.38 | CKWY | Ottawa | DN | CD | Yard | |||
West |