South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles noth from Allimil. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.0 | R | Allimil | P | .. | .. | .. | ||
Jct. with Milton Subdivision | ||||||||
2.7 | .. | Thompsonville | .. | .. | .. | .. | ||
4.3 | * | C.P.R. Crossing | .. | .. | .. | .. | ||
5.1 | .. | Alliston | D | AF | .. | 43 | ||
5.4 | .. | Peter Thomson & Sons | .. | .. | .. | S.7 | ||
9.6 | .. | Everett | .. | .. | .. | 16 | ||
12.4 | .. | Tioga | .. | .. | .. | .. | ||
15.6 | .. | Lisle | .. | .. | .. | .. | ||
18.7 | .. | Glencairn | .. | .. | .. | 26 | ||
21.8 | .. | Avening | .. | .. | .. | .. | ||
23.6 | .. | Creemore | D | CR | .. | .. | ||
23.7 | .. | H.P. Sheppard & Sons | .. | .. | .. | N.8 | ||
27.8 | .. | Glen Huron | .. | .. | .. | 7 | ||
31.6 | .. | Duntroon | .. | .. | .. | 18 | ||
36.4 | .. | Nottawa | .. | .. | .. | 14 | ||
37.69 | .. | Smart's | .. | .. | .. | N.3 | ||
39.16 | .. | Canadian Oil | .. | .. | .. | S.4 | ||
39.21 | .. | Collingwood Milling Company | .. | .. | .. | S.6 | ||
39.43 | R | Z | Lake Junction | P | .. | .. | .. | |
Jct. with Meaford Subdivision | ||||||||
40.02 | .. | Collingwood | DN | CW | Yard | |||
North |