South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles from Toronto (Union Station). | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00M0.00 to M1.23 Bala Subdivision corresponds to mileage M333.84 to M332.61 Oshawa Subdivision. | K | Toronto | DN | UN | YardNorthern Ontario District timetable does not show Yard at Toronto. | |||
0.30 | .. | Scott Street | .. | .. | .. | .. | ||
0.51 | .. | Jarvis Street | .. | .. | Yard | |||
1.23 | .. | Cherry Street | .. | .. | .. | .. | ||
Jct. with Oshawa Subdivision | ||||||||
1.72 | .. | Signal Bridge No. 193 | .. | .. | .. | .. | ||
1.74 | * | Eastern Ave crossing | .. | .. | .. | .. | ||
1.88 | .. | Signal Bridge No. 199 | .. | .. | .. | .. | ||
1.88 | .. | ↑ | Toronto Terminals Railway | ↑ | .. | .. | .. | .. |
↓ | Canadian National Railways | ↓ | ||||||
1.90 | .. | Wickett & Craig Ltd. | .. | .. | .. | N.x | ||
1.91 | .. | C.P.Ry. crossing | .. | .. | .. | .. | ||
1.94 | .. | Arctic Cold Storage (Toronto) Ltd.Arctic Cold Storage (Toronto) Ltd. at M1.94 is off Service Track. | .. | .. | .. | N.x | ||
1.96 | R | Don | DN | DN | .. | .. | ||
1.98 | .. | Queen St East (overhead bridge) | .. | .. | .. | .. | ||
1.98 | .. | S. McCord & Co. Ltd.S. McCord &Co. at M1.98 is off Service Track. | .. | .. | .. | N.x | ||
2.02 | .. | Signal Bridge No. 205 | .. | .. | .. | .. | ||
2.03 | XCrossover at M2.03 to Service Track is facing point movement for southward trains. | .. | .. | .. | ... | |||
2.11 | .. |
S. Wiseman & Sons
Gypsum, Lime & Alabastine (Canada) Ltd.Gypsum Lime & Alabastine Canada Ltd. at M2.11 is off Service Track. |
.. | .. | .. | N.x | ||
2.14 | .. | Ontario Honey Products Ltd.Ontario Honey Products Ltd. at M2.14 is off Service Track. | .. | .. | .. | S.x | ||
2.20 | .. | Conduits National Co. Ltd.Conduits National Co. Ltd. at M2.20 is off Service Track. | .. | .. | .. | N.x | ||
2.25 | .. | Dundas St East (overhead bridge) | .. | .. | .. | .. | ||
2.44 | .. | Gerrard St East (overhead bridge) | .. | .. | .. | .. | ||
2.49 | XCrossover at M2.49 to Service Track is facing point movement for northward trains. | .. | .. | .. | ... | |||
2.51 | .. | General Steel WaresGeneral Steel Wares at M2.51 is off Service Track. | .. | .. | .. | N.17 | ||
2.53 | .. | Service TrackService Track at M2.53 is off Rosedale siding; points face north. | .. | .. | .. | .. | ||
2.68 | .. | Winchester | .. | .. | .. | .. | ||
2.81 | * | Winchester St crossing | .. | .. | .. | .. | ||
2.91 | W | Stand pipe | .. | .. | .. | .. | ||
2.91 | * | Signal No. 30 | .. | .. | .. | .. | ||
3.29 | .. | Prince Edward ViaductPrince Edward Viaduct carries Bloor St/Danforth Ave over the Don Valley; completed 1918-12-24. (overhead bridge) | .. | .. | .. | .. | ||
3.45 | .. | Wye; south legSouth leg of Rosedale wye is 0.13 miles long; tail track is 0.07 miles long. | .. | .. | .. | S.x | ||
3.48 | XCrossover at M3.48 to Service Track is facing point movement for northward trains. | .. | .. | .. | ... | |||
3.57 | .. | Toronto city limit | .. | .. | .. | .. | ||
3.61 | .. | Wye; north legNorth leg of Rosedale wye is 0.13 miles long. | .. | .. | .. | N.x | ||
3.61 | Y | Rosedale | .. | .. | 185 | .. | ||
3.64 | .. | Park Dr crossing | .. | .. | .. | .. | ||
3.64 | .. | Jct. with Toronto Belt LineJct. with the Toronto Belt Line would have been from what became the Service Track; facing point for northward trains. | .. | .. | .. | .. | ||
3.69 | .. | Toronto Brick Co. Ltd. | .. | .. | .. | S.x | ||
3.78 | .. | Marriot Rd crossing | .. | .. | .. | .. | ||
4.04 | .. | C.P.R. (overhead bridge) | .. | .. | .. | .. | ||
4.43 | .. | Pottery Rd crossing | .. | .. | .. | .. | ||
4.68 | .. | Don River bridge | .. | .. | .. | .. | ||
4.81 | .. | Don Valley Paper Co. Ltd. & Woburn Chemical Co. | .. | .. | .. | S.31 | ||
4.92 | .. | [unnamed] | .. | .. | .. | N.12 | ||
4.92 | .. | Beechwood Dr crossing | .. | .. | .. | .. | ||
4.92 | .. | Don River bridge | .. | .. | .. | .. | ||
5.39 | .. | Sewage Disposal Plant | .. | .. | .. | N.x | ||
5.39 | .. | ↑ | Toronto Terminals Division | ↑ | .. | .. | .. | .. |
↓ | Allandale Division | ↓ | ||||||
5.39 | .. | East Don | .. | .. | .. | .. | ||
5.41 | .. | Millwood Rd (overhead bridge) | .. | .. | .. | .. | ||
.. | Jct. with Orono SubdivisionJunction with Orono Subdivision was facing point for northward trains. | .. | .. | .. | .. | |||
6.14 | .. | Todmorden | P | .. | 31 | N.6 | ||
6.35 | .. | Don River (West Branch) bridge | .. | .. | .. | .. | ||
6.48 | .. | Don Mills Rd (overhead bridge) | .. | .. | .. | .. | ||
7.33 | .. | Don River bridge | .. | .. | .. | .. | ||
8.43 | .. | Don River bridge | .. | .. | .. | .. | ||
8.64 | .. | Don River bridge | .. | .. | .. | .. | ||
8.78 | .. | Don River bridge | .. | .. | .. | .. | ||
8.8 | .. | Valydon | .. | .. | .. | .. | ||
8.96 | .. | C.P.R. (overhead bridge) | .. | .. | .. | .. | ||
10.28 | .. | Don Mills Rd (overhead bridge) | .. | .. | .. | .. | ||
10.96 | .. | Jct. with Leaside Branch | .. | .. | .. | .. | ||
11.19 | .. | Z | Oriole | Z | DN | AN | 44 | 59 |
11.20 | .. | York Mills Rd crossing | .. | .. | .. | .. | ||
11.86 | .. | Leslie St crossing | .. | .. | .. | .. | ||
12.54 | .. | Russell | .. | .. | .. | N.17 | ||
12.56 | .. | Sheppard Ave crossing | .. | .. | .. | .. | ||
12.7 | .. | Welsh Lumber Company | .. | .. | .. | N.18 | ||
12.8 | .. | Miller Paving Company | .. | .. | .. | N.24 | ||
12.85 | .. | Don River bridge | .. | .. | .. | .. | ||
13.88 | .. | Finch Ave crossing | .. | .. | .. | .. | ||
14.13 | .. | Mill Rd crossing | .. | .. | .. | .. | ||
14.75 | .. | Don River bridge | .. | .. | .. | .. | ||
15.17 | .. | Steeles Ave crossing | .. | .. | .. | .. | ||
15.51 | .. | German Mills Rd crossing | .. | .. | .. | .. | ||
16.52 | .. | Green Ln crossing | .. | .. | .. | .. | ||
16.54 | .. | Thornlea | P | .. | 63 | S.3 | ||
16.92 | .. | Bayview Ave crossing | .. | .. | .. | .. | ||
17.99 | .. | E.C. Mathews | .. | .. | .. | S.11 | ||
18.15 | .. | Highway No. 7 crossing | .. | .. | .. | .. | ||
19.3 | .. | Murray Associates Limited | .. | .. | .. | N.20 | ||
19.88 | .. | Dunlop Observatory crossing | .. | .. | .. | .. | ||
20.17 | .. | Hunts Ln crossing | .. | .. | .. | .. | ||
20.83 | .. | crossing | .. | .. | .. | .. | ||
21.15 | .. | .. | .. | .. | N.x | |||
21.23 | W | Z | Richmond Hill | Z | DN | RH | 93 | 44 |
21.51 | .. | T.T.C InterchangeT.T.C. interchange (Richmond Hill) at M21.51 is facing point move for northward trains; distance to T.T.C. is 0.78 miles. | .. | .. | .. | S.x | ||
25.89 | .. | Gormley | P | .. | 35 | 23 | ||
30.99 | .. | Vandorf | P | .. | 68 | 5 | ||
35.5 | .. | Pine Orchard | P | PO | 100 | .. | ||
39.8 | .. | Ramsden Road | .. | .. | .. | .. | ||
38.38 | .. | McCowan Rd crossing | .. | .. | .. | .. | ||
39.07 | .. | crossing | .. | .. | .. | .. | ||
40.55 | .. | Cattle pass | .. | .. | .. | .. | ||
40.71 | .. | Highway No. 48 crossing | .. | .. | .. | .. | ||
40.78 | .. | crossing | .. | .. | .. | .. | ||
40.89 | .. | Mount Albert | D | MU | 68 | 12 | ||
41.06 | .. | Princess St crossing | .. | .. | .. | .. | ||
43.63 | .. | Sutton Subdivision Crossing | .. | .. | .. | .. | ||
44.83 | .. | Wye to Sutton SubdivisionWye to Sutton Subdivision is facing point for northward trains; 0.20 miles long. | .. | .. | .. | S.x | ||
45.11 | .. | Bridge | .. | .. | .. | .. | ||
45.15 | .. | Water tank | .. | .. | .. | .. | ||
45.08 | .. | Jct. with Sutton SubdivisionJunction with Sutton Subdivision is facing point for southward trains. | .. | .. | .. | N.x | ||
45.22 | WY | Z | Zephyr | Z | DN | YR | 69 | S.2 |
49.2 | .. | Cedar Brae | P | CB | 67 | .. | ||
51.8 | .. | Gravel Pit; South Wye | .. | .. | .. | S.x | ||
52.2 | .. | Pefferlaw Pit | DN | .. | .. | .. | ||
55.5 | .. | Pefferlaw | D | FR | 69 | 11 | ||
55.4 | .. | Black River bridge | .. | .. | .. | .. | ||
57.9 | .. | Port Bolster | .. | .. | .. | .. | ||
59.9 | .. | Maple Beach | .. | .. | .. | .. | ||
61.9 | .. | Cedarhurst | .. | .. | .. | .. | ||
62.3 | .. | Moorelands | .. | .. | .. | .. | ||
63.8 | .. | Beaver River bridge | .. | .. | .. | .. | ||
64.2 | .. | Beaverton | DN | BN | 69 | 8 | ||
66.80 | .. | Talbot River bridge | .. | .. | .. | .. | ||
67.12 | .. | Trent Canal Bridge | .. | .. | .. | .. | ||
67.43 | .. | Midland Subdivision (overhead bridge) | .. | .. | .. | .. | ||
68.9 | .. | Gamebridge East | P | .. | 22 | .. | ||
71.27 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
74.49 | .. | Concession Rd. 2 crossing | .. | .. | .. | .. | ||
71.64 | .. | Highway No. 12 crossing | .. | .. | .. | .. | ||
72.34 | .. | Brechin East | P | BH | 104 | .. | ||
72.38 | .. | Concession Rd. 3 crossing | .. | .. | .. | .. | ||
73.21 | .. | Concession Rd. 4 crossing | .. | .. | .. | .. | ||
74.18 | .. | Concession Rd. 5 crossing | .. | .. | .. | .. | ||
74.44 | .. | Highway No. 12 crossing | .. | .. | .. | .. | ||
77.52 | .. | Udney | P | UY | 66 | 16 | ||
77.56 | .. | Highway No. 12 crossing | .. | .. | .. | .. | ||
77.6 | .. | Jct. with Orillia SubdivisionJunction with Orillia Subdivision was facing point for northward trains. | .. | .. | .. | .. | ||
77.6 | .. | Wye to Orillia SubdivisionWye to Orillia Subdivision was facing point for southward trains. | .. | .. | .. | .. | ||
80.2 | .. | Mara Pit | .. | .. | .. | .. | ||
81.4 | .. | Rathburn | N | RB | 71 | .. | ||
86.6 | .. | Black River bridge | .. | .. | .. | .. | ||
86.7 | .. | Fawkham | .. | .. | .. | .. | ||
87.7 | .. | Severn River bridge | .. | .. | .. | .. | ||
88.38 | .. | Wye to Newmarket SubdivisionWye to Newmarket Subdivision is 0.21 miles long. | .. | .. | .. | S.x | ||
88.70 | .. | Coaling Plant | .. | .. | .. | S.x | ||
88.53 | .. | G.T.R. Crossing | .. | .. | .. | .. | ||
88.66 | .. | Jct. with Newmarket Subdivision | .. | .. | .. | .. | ||
Joint Section with Newmarket Subdivision | ||||||||
88.73 | .. | Jct. with Newmarket Subdivision | .. | .. | .. | .. | ||
88.87 | C*RWY | Z | Washago | Z | DN | WG | 53 | 59 |
89.08 | .. | Highway No. 11 crossing | .. | .. | .. | .. | ||
89.12 | .. | Highway No. 11 (overhead bridge) | .. | .. | .. | .. | ||
89.28 | .. | Severn River (North Outlet) bridge | .. | .. | .. | .. | ||
89.83 | .. | Trent Canal bridge | .. | .. | .. | .. | ||
92.9 | .. | Hamlet | .. | .. | .. | .. | ||
93.93 | .. | Sparrow Lake | P | SA | 100 | .. | ||
100.2 | .. | Severn River bridge | .. | .. | .. | .. | ||
100.3 | .. | Hydro Glen | .. | .. | .. | .. | ||
104.2 | .. | Southwood | P | SW | 54 | 7 | ||
108.5 | .. | Connell | .. | .. | .. | .. | ||
112.0 | W | Z | Torrance | Z | DN | NC | 63 | 7 |
113.2 | .. | Jeanette Narrows bridge | .. | .. | .. | .. | ||
113.3 | .. | Bala Park | P | .. | .. | .. | ||
114.3 | .. | Park Beach | .. | .. | .. | .. | ||
115.9 | .. | Bala Road | .. | .. | .. | .. | ||
117.9 | .. | Dundley | .. | .. | .. | .. | ||
118.2 | .. | Medora | P | .. | 102 | .. | ||
125.3 | .. | Footes Bay | DN | FN | 56 | 22 | ||
126.6 | .. | Buckeye | .. | .. | .. | .. | ||
129.8 | .. | Lake Joseph | .. | .. | .. | .. | ||
130.4 | W | Dock Siding | P | .. | 75 | .. | ||
131.1 | .. | Gordon Bay | .. | .. | .. | .. | ||
134.4 | .. | Long Lake | .. | .. | .. | .. | ||
136.1 | .. | Blackstone | P | BS | 49 | .. | ||
137.4 | .. | Neibergalls | .. | .. | .. | .. | ||
138.6 | .. | Blackstone River bridge | .. | .. | .. | .. | ||
138.7 | .. | Rosseau Road | .. | .. | .. | .. | ||
141.2 | .. | Falding Platform | .. | .. | .. | .. | ||
141.9 | .. | Z | Falding | Z | P | FD | 101 | .. |
141.96 | .. | Jct. with Algonquin SubdivisionJunction with Algonquin Subdivision is facing point for southward Bala Subdivision trains; off Falding siding. | .. | .. | .. | .. | ||
143.4 | .. | Holmur | .. | .. | .. | .. | ||
146.01 | .. | Depot Harbor Subdivision & Boyne River bridge | .. | .. | .. | .. | ||
146.52 | .. | Jct. with Depot Harbor SubdivisionJunction with Depot Harbor Subdivision is facing point for southward Bala Subdivision trains off side track. | .. | .. | .. | .. | ||
147.12 | C*KWY | Z | South Parry | DN | JU | Yard | ||
To Sudbury Subdivision | ||||||||
North |